# Verona with Pool – 5 Bedroom Vacation Rental in Richmond, MA | Berkshire Rental Properties

span style="font-size:14px;">Verona:  A new-built, modern contemporary, with attention to every detail. Amenities: 5 Bedrooms ensuite, 4 Full Baths, 2 half-baths. Heated pool (in season), pool house, covered bar, outdoor kitchen w/seating, grill, stone patio surround with seating and umbrellas, 2 fire pits, outdoor shower(!) 3 fireplaces, chef's kitchen, 4 season sunroom, baby grand piano, billiards, home gym, mountain & pastoral views-property is fully fenced w/ gated entry, excellent wifi and 5 smart TVs. Sleeps 12!
Please inquire about pets and non smoking. 
Verona offers an exceptional rental experience, year round. With 5 bedroom and 6 baths, Verona is one of the very best in the Berks! Just 3.5 miles to Tanglewood and to the town of Lenox. The perfect location to catch a show, eat, shop and to explore the town.  If skiing is your thing, Verona is only 10 mins to Bousquet Mountain, 20 mins to Ski Butternut, 25 mins to Jiminy Peak, and 30 mins to Catamount Ski.
SLEEPING ARRANGEMENTS: (Sleeps 12)
-Bedroom 1 Primary Suite (Main Floor): King, walk-in closet, and full bathroom with double sinks, soaking tub, and shower room.
-Bedroom 2 (2nd Floor) Second primary has a King Bed + twin floor mattress. Shares ensuite bath with bedroom #3
-Bedroom 3 (2nd Floor) Two twin beds, propane fireplace. Shares ensuite bathroom with bedroom #2
-Bedroom 4 (2nd Floor) Queen bed with en suite bathroom. 
-Bedroom 5 (2nd Floor) Queen bed plus Twin Sleeper Sofa with en suite bathroom.
INDOOR LIVING:
- 5 Smart TVs
- 4 Season Sunroom 
- 3 Fireplaces - one wood and 2 propane.
- Gym
- Billiards Table / Playroom
- Baby Grand Piano
- Dining room
- Private Office with desk and built ins
OUTDOOR LIVING:
- Heated pool open late May through early October
- Pool House with half bath and outdoor shower
- Covered Poolside bar and outdoor kitchen, outdoor grill
- Outdoor dining table and chairs with sun umbrella
- Chaise lounges and additional poolside seating.
- Poolside firepit with seating (wood provided)
- 2nd deck lounge seating with firepit (solo style with wood)
- acres of sprawling lawn, fully fenced and gated.
- Pastoral and seasonal mountain views
- Private gated driveway.
KITCHEN:
- Large Fridge
- 2 Dishwashers
- Gas cooktop (6 burner)
- Double wall ovens
- Wine cooler
- Toaster (4 slice)
- Microwave
- Tea kettle
- Coffee maker
- Blender
- Cooking basics, dishware & flatware
- Spices
GENERAL DETAILS:
- Free WiFi
- Central heating and cooling
- Washer/Dryer
- Linens & towels (home and pool), iron & board
- Large laundry room
- Many large walk in closets with ample storage 
- Shampoo, Conditioner, Hair dryer, Hangers
- Attached garage
- Parking for 6 to 8 cars
ADDITIONAL INFO:
- No smoking
- Well behaved, house trained dogs will be considered with a pet fee.
- No events or parties
- Adult groups must all be at least 25 years old to book. Children are always welcome with responsible adult. 
- Stays less than 31 nights will have state and local short term rental (STR) taxes applied.

**Property URL**: https://www.berkrentals.com/property/663134182712543173/verona-with-pool
**Markdown URL**: https://www.berkrentals.com/property/663134182712543173/verona-with-pool.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 6
- **Square Footage**: 3,500 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $2,000 (before taxes and fees)
- **Next Available**: June 30, 2026
- **Available Days**: 1 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 9, 2026: $400 (Not Available) (2 night min)
  - May 10, 2026: $400 (Not Available) (2 night min)
  - May 11, 2026: $400 (Not Available) (2 night min)
  - May 12, 2026: $400 (Not Available) (2 night min)
  - May 13, 2026: $400 (Not Available) (2 night min)
  - May 14, 2026: $400 (Not Available) (2 night min)
  - May 15, 2026: $400 (Not Available) (2 night min)
  - May 16, 2026: $400 (Not Available) (2 night min)
  - May 17, 2026: $400 (Not Available) (2 night min)
  - May 18, 2026: $400 (Not Available) (2 night min)
  - May 19, 2026: $400 (Not Available) (2 night min)
  - May 20, 2026: $400 (Not Available) (2 night min)
  - May 21, 2026: $400 (Not Available) (3 night min)
  - May 22, 2026: $400 (Not Available) (3 night min)
  - May 23, 2026: $400 (Not Available) (3 night min)
  - May 24, 2026: $400 (Not Available) (3 night min)
  - May 25, 2026: $400 (Not Available) (2 night min)
  - May 26, 2026: $400 (Not Available) (2 night min)
  - May 27, 2026: $400 (Not Available) (2 night min)
  - May 28, 2026: $400 (Not Available) (2 night min)
  - May 29, 2026: $400 (Not Available) (2 night min)
  - May 30, 2026: $400 (Not Available) (2 night min)
  - May 31, 2026: $400 (Not Available) (2 night min)
  - Jun 1, 2026: $2,000 (Not Available) (2 night min)
  - Jun 2, 2026: $2,000 (Not Available) (2 night min)
  - Jun 3, 2026: $2,000 (Not Available) (2 night min)
  - Jun 4, 2026: $2,000 (Not Available) (2 night min)
  - Jun 5, 2026: $2,000 (Not Available) (2 night min)
  - Jun 6, 2026: $2,000 (Not Available) (2 night min)
  - Jun 7, 2026: $2,000 (Not Available) (2 night min)
  - Jun 8, 2026: $2,000 (Not Available) (2 night min)
  - Jun 9, 2026: $2,000 (Not Available) (2 night min)
  - Jun 10, 2026: $2,000 (Not Available) (2 night min)
  - Jun 11, 2026: $2,000 (Not Available) (2 night min)
  - Jun 12, 2026: $2,000 (Not Available) (2 night min)
  - Jun 13, 2026: $2,000 (Not Available) (2 night min)
  - Jun 14, 2026: $2,000 (Not Available) (2 night min)
  - Jun 15, 2026: $2,000 (Not Available) (2 night min)
  - Jun 16, 2026: $2,000 (Not Available) (2 night min)
  - Jun 17, 2026: $2,000 (Not Available) (2 night min)
  - Jun 18, 2026: $2,000 (Not Available) (3 night min)
  - Jun 19, 2026: $2,000 (Not Available) (3 night min)
  - Jun 20, 2026: $2,000 (Not Available) (3 night min)
  - Jun 21, 2026: $2,000 (Not Available) (3 night min)
  - Jun 22, 2026: $2,000 (Not Available) (2 night min)
  - Jun 23, 2026: $2,000 (Not Available) (2 night min)
  - Jun 24, 2026: $2,000 (Not Available) (2 night min)
  - Jun 25, 2026: $2,000 (Not Available) (2 night min)
  - Jun 26, 2026: $2,000 (Not Available) (2 night min)
  - Jun 27, 2026: $2,000 (Not Available) (30 night min)
  - Jun 28, 2026: $2,000 (Not Available) (30 night min)
  - Jun 29, 2026: $2,000 (Not Available) (30 night min)
  - Jun 30, 2026: $2,000 (Available) (30 night min)
  - Jul 1, 2026: $2,000 (Not Available) (30 night min)
  - Jul 2, 2026: $2,000 (Not Available) (30 night min)
  - Jul 3, 2026: $2,000 (Not Available) (30 night min)
  - Jul 4, 2026: $2,000 (Not Available) (30 night min)
  - Jul 5, 2026: $2,000 (Not Available) (30 night min)
  - Jul 6, 2026: $2,000 (Not Available) (30 night min)
  - Jul 7, 2026: $2,000 (Not Available) (30 night min)
  - Jul 8, 2026: $2,000 (Not Available) (30 night min)
  - Jul 9, 2026: $2,000 (Not Available) (30 night min)
  - Jul 10, 2026: $2,000 (Not Available) (30 night min)
  - Jul 11, 2026: $2,000 (Not Available) (30 night min)
  - Jul 12, 2026: $2,000 (Not Available) (30 night min)
  - Jul 13, 2026: $2,000 (Not Available) (30 night min)
  - Jul 14, 2026: $2,000 (Not Available) (30 night min)
  - Jul 15, 2026: $2,000 (Not Available) (30 night min)
  - Jul 16, 2026: $2,000 (Not Available) (30 night min)
  - Jul 17, 2026: $2,000 (Not Available) (30 night min)
  - Jul 18, 2026: $2,000 (Not Available) (30 night min)
  - Jul 19, 2026: $2,000 (Not Available) (30 night min)
  - Jul 20, 2026: $2,000 (Not Available) (30 night min)
  - Jul 21, 2026: $2,000 (Not Available) (30 night min)
  - Jul 22, 2026: $2,000 (Not Available) (30 night min)
  - Jul 23, 2026: $2,000 (Not Available) (30 night min)
  - Jul 24, 2026: $2,000 (Not Available) (30 night min)
  - Jul 25, 2026: $2,000 (Not Available) (30 night min)
  - Jul 26, 2026: $2,000 (Not Available) (30 night min)
  - Jul 27, 2026: $2,000 (Not Available) (30 night min)
  - Jul 28, 2026: $2,000 (Not Available) (30 night min)
  - Jul 29, 2026: $2,000 (Not Available) (30 night min)
  - Jul 30, 2026: $2,000 (Not Available) (30 night min)
  - Jul 31, 2026: $2,000 (Not Available) (30 night min)
  - Aug 1, 2026: $2,000 (Not Available) (30 night min)
  - Aug 2, 2026: $2,000 (Not Available) (30 night min)
  - Aug 3, 2026: $2,000 (Not Available) (30 night min)
  - Aug 4, 2026: $2,000 (Not Available) (30 night min)
  - Aug 5, 2026: $2,000 (Not Available) (30 night min)
  - Aug 6, 2026: $2,000 (Not Available) (30 night min)
  - Aug 7, 2026: $2,000 (Not Available) (30 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Richmond, MA, US
- **Postal Code**: 1254
- **Coordinates**: 42.3746711, -73.3514006
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2
KING BED

### Bedroom 3
KING BED, TWIN BED

### Bedroom 4
TWIN BED

### Bedroom 5
QUEEN BED

### Bedroom 6
QUEEN BED, TWIN BED

## Amenities
- FIRE_PLACE
- AIR_CONDITIONING
- DRYER
- WASHER
- DEDICATED_WORKSPACE
- GARAGE
- HAIR_DRYER
- HEATING
- WIFI
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- TOILET
- BATHTUB
- SHOWER
- HAIR_DRYER
- TOILET
- SHOWER
- TOILET
- SHOWER
- TOILET
- SHOWER
- TOILET
- TOILET
- FIRE_PLACE
- HEATING
- TV
- GYM
- GARAGE
- WIFI
- IRONING_BOARD
- POOL_TABLE
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- POOL_OUTDOOR



## Guest Services
- **24/7 Concierge**: Available through the Berkshire Rental Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 663134182712543173
- **Property Slug**: verona-with-pool

## Booking Information
For more information and to book this property, visit:
https://www.berkrentals.com/property/663134182712543173/verona-with-pool

Or contact Berkshire Rental Properties customer service for assistance.

---

*Last modified: 2026-05-09*
*This markdown file is generated automatically for AI agents and search engines.*
