Hadley House
Hadley House with lush gardens in Stockbridge, MA with Hot Tub, sleeps 7 in beds.
- Hot tub
- BBQ Area
- Kayaks
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Hadley House with lush gardens in Stockbridge, MA with Hot Tub, sleeps 7 in beds. Amenities include: Hot tub, wood stove, 3rd floor finished attic, porch and patio seating, festive lights, tiki torches, and grill. Outdoor shower with hot and cold water, flower, vegetable, and herb gardens, meditation sleeping shack, Kayak + direct access to the Konkapot Brook for kayaking or catch and release fishing. Spectrum wifi, (2) Smart TVs, stainless appliances, washer/dryer, window unit AC throughout. Beds include: Queen master, Queen guest room, Twin guest rooms are all on second floor + additional full bed in finished attic. Pets are considered. No smoking please. This darling Victorian Farmhouse has a ton to offer guests! The immaculate property sits on 2 acres and has direct access to the Konkapot Brook. Hadley House has a well-organized entry mudroom, with cubbies and bins for all of your Berkshire gear. The earthen plaster walls and reclaimed barn wood paneling is warm and inviting. The chef's kitchen has everything you need to prepare and cook a fantastic meal including a 5 burner gas range, dishwasher, large fridge and lots of handy smaller appliances (electric water kettle, standard drip coffee maker, citrus press, microwave, toaster and blender.) The dining room seats 8 and has a cozy wood stove to keep you warm on cool nights or after a day on the slopes. The living room has a brand-new sofa with chaise and two leather club chairs, complete with a game cabinet. With ACs throughout, the whole house stays cool. There is a sunroom that leads from kitchen to the outstanding outdoor spaces, which are truly spectacular! Also on the main floor you will find the half bath just off the kitchen. Upstairs, you have 3 bedrooms. The primary bedroom has a queen bed along with a guest room that also has a queen bed. The third bedroom has a twin bed. These 3 bedrooms share a brand-new, gorgeous, bathroom with soaking tub/shower combo. In summer and fall the outdoor shower, with both hot and cold water, makes a 2nd bath! The third floor finished attic has a wonderful media room with large TV, lots of space for yoga, meditation, and is also a fun kids space with a foosball table. The attic sleep space has a full size bed and beautiful mountain views. With ACs throughout, the whole house stays cool. The sunroom leads from Kitchen to the outdoor spaces, which are spectacular! Outside, dine alfresco under the trellised patio with table and chairs, outdoor lights and grill. The outdoor shower, with both hot and cold water, is available in the summer and fall and the hot tub is available year-round! The lush garden pathways lead from herb garden, to vegetable, perennials, and a cutting garden. Please, pick and eat! There is also a fabulous meditation/reading/sleeping shack. This is a tiny wonderhaus made of reclaimed wood and other creative materials. Its inviting, imaginative, and cozy with its own hammock, fire pit, seating and a tree swing. Surrounding all is the Konkapot River for kayaking and exploring, with catch and release fishing and nature viewing. The river runs through it… and Hadley House provides a little slice of heaven, for every season. Location: Close to all Berkshire attraction! Less than 10 minutes to downtown Lenox and Tanglewood, less than 10 to downtown Great Barrington, 10 minutes to Ski Butternut and about 20 minutes to Ski Catamount!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 13, 2026 | $450 | Not Available | 60 |
| Mar 14, 2026 | $450 | Not Available | 60 |
| Mar 15, 2026 | $450 | Not Available | 60 |
| Mar 16, 2026 | $450 | Not Available | 60 |
| Mar 17, 2026 | $450 | Not Available | 60 |
| Mar 18, 2026 | $450 | Not Available | 60 |
| Mar 19, 2026 | $450 | Not Available | 60 |
| Mar 20, 2026 | $450 | Not Available | 60 |
| Mar 21, 2026 | $450 | Not Available | 60 |
| Mar 22, 2026 | $450 | Not Available | 60 |
| Mar 23, 2026 | $450 | Not Available | 60 |
| Mar 24, 2026 | $450 | Not Available | 60 |
| Mar 25, 2026 | $450 | Not Available | 60 |
| Mar 26, 2026 | $450 | Not Available | 60 |
| Mar 27, 2026 | $450 | Not Available | 60 |
| Mar 28, 2026 | $450 | Not Available | 60 |
| Mar 29, 2026 | $450 | Not Available | 60 |
| Mar 30, 2026 | $450 | Not Available | 60 |
| Mar 31, 2026 | $450 | Not Available | 60 |
| Apr 1, 2026 | $450 | Not Available | 2 |
| Apr 2, 2026 | $450 | Not Available | 2 |
| Apr 3, 2026 | $450 | Not Available | 2 |
| Apr 4, 2026 | $450 | Not Available | 2 |
| Apr 5, 2026 | $450 | Not Available | 2 |
| Apr 6, 2026 | $450 | Not Available | 2 |
| Apr 7, 2026 | $450 | Not Available | 2 |
| Apr 8, 2026 | $450 | Not Available | 2 |
| Apr 9, 2026 | $450 | Not Available | 2 |
| Apr 10, 2026 | $450 | Not Available | 2 |
| Apr 11, 2026 | $450 | Not Available | 2 |
| Apr 12, 2026 | $450 | Not Available | 2 |
| Apr 13, 2026 | $450 | Not Available | 2 |
| Apr 14, 2026 | $450 | Not Available | 2 |
| Apr 15, 2026 | $450 | Not Available | 2 |
| Apr 16, 2026 | $450 | Not Available | 2 |
| Apr 17, 2026 | $440 | Available | 2 |
| Apr 18, 2026 | $440 | Available | 2 |
| Apr 19, 2026 | $440 | Available | 2 |
| Apr 20, 2026 | $440 | Available | 2 |
| Apr 21, 2026 | $440 | Available | 2 |
| Apr 22, 2026 | $440 | Available | 2 |
| Apr 23, 2026 | $440 | Available | 2 |
| Apr 24, 2026 | $440 | Available | 2 |
| Apr 25, 2026 | $440 | Available | 2 |
| Apr 26, 2026 | $450 | Not Available | 2 |
| Apr 27, 2026 | $450 | Not Available | 2 |
| Apr 28, 2026 | $450 | Not Available | 2 |
| Apr 29, 2026 | $450 | Not Available | 2 |
| Apr 30, 2026 | $450 | Not Available | 2 |
| May 1, 2026 | $450 | Not Available | 2 |
| May 2, 2026 | $450 | Not Available | 2 |
| May 3, 2026 | $450 | Not Available | 2 |
| May 4, 2026 | $450 | Not Available | 2 |
| May 5, 2026 | $450 | Not Available | 2 |
| May 6, 2026 | $450 | Not Available | 2 |
| May 7, 2026 | $450 | Not Available | 2 |
| May 8, 2026 | $450 | Not Available | 2 |
| May 9, 2026 | $450 | Not Available | 2 |
| May 10, 2026 | $450 | Not Available | 2 |
| May 11, 2026 | $450 | Not Available | 2 |
| May 12, 2026 | $450 | Not Available | 2 |
| May 13, 2026 | $450 | Not Available | 2 |
| May 14, 2026 | $450 | Not Available | 2 |
| May 15, 2026 | $433.33 | Not Available | 30 |
| May 16, 2026 | $433.33 | Not Available | 30 |
| May 17, 2026 | $433.33 | Not Available | 30 |
| May 18, 2026 | $433.33 | Not Available | 30 |
| May 19, 2026 | $433.33 | Not Available | 30 |
| May 20, 2026 | $433.33 | Not Available | 30 |
| May 21, 2026 | $525 | Not Available | 3 |
| May 22, 2026 | $525 | Not Available | 3 |
| May 23, 2026 | $525 | Not Available | 3 |
| May 24, 2026 | $525 | Not Available | 3 |
| May 25, 2026 | $525 | Not Available | 2 |
| May 26, 2026 | $433.33 | Not Available | 2 |
| May 27, 2026 | $433.33 | Not Available | 2 |
| May 28, 2026 | $433.33 | Not Available | 2 |
| May 29, 2026 | $433.33 | Not Available | 2 |
| May 30, 2026 | $433.33 | Not Available | 2 |
| May 31, 2026 | $433.33 | Not Available | 2 |
| Jun 1, 2026 | $433.33 | Not Available | 2 |
| Jun 2, 2026 | $433.33 | Not Available | 2 |
| Jun 3, 2026 | $433.33 | Not Available | 2 |
| Jun 4, 2026 | $433.33 | Not Available | 2 |
| Jun 5, 2026 | $433.33 | Not Available | 2 |
| Jun 6, 2026 | $433.33 | Not Available | 2 |
| Jun 7, 2026 | $433.33 | Not Available | 2 |
| Jun 8, 2026 | $433.33 | Not Available | 2 |
| Jun 9, 2026 | $433.33 | Not Available | 2 |
| Jun 10, 2026 | $433.33 | Not Available | 2 |
| Jun 11, 2026 | $433.33 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES










Select dates in Hadley House
Explore Stockbridge, MA
Things to know
Here are some things which you should know before booking Hadley House
