Hadley House with lush gardens in Stockbridge, MA with Hot Tub, sleeps 7 in beds.
Amenities include: Hot tub, wood stove, 3rd floor finished attic, porch and patio seating, festive lights, tiki torches, and grill. Outdoor shower with hot and cold water, flower, vegetable, and herb gardens, meditation sleeping shack, Kayak + direct access to the Konkapot Brook for kayaking or catch and release fishing. Spectrum wifi, (2) Smart TVs, stainless appliances, washer/dryer, window unit AC throughout. Beds include: Queen master, Queen guest room, Twin guest rooms are all on second floor + additional full bed in finished attic. Pets are considered. No smoking please.
This darling Victorian Farmhouse has a ton to offer guests! The immaculate property sits on 2 acres and has direct access to the Konkapot Brook. Hadley House has a well-organized entry mudroom, with cubbies and bins for all of your Berkshire gear. The earthen plaster walls and reclaimed barn wood paneling is warm and inviting. The chef's kitchen has everything you need to prepare and cook a fantastic meal including a 5 burner gas range, dishwasher, large fridge and lots of handy smaller appliances (electric water kettle, standard drip coffee maker, citrus press, microwave, toaster and blender.) The dining room seats 8 and has a cozy wood stove to keep you warm on cool nights or after a day on the slopes. The living room has a brand-new sofa with chaise and two leather club chairs, complete with a game cabinet. With ACs throughout, the whole house stays cool. There is a sunroom that leads from kitchen to the outstanding outdoor spaces, which are truly spectacular! Also on the main floor you will find the half bath just off the kitchen.
Upstairs, you have 3 bedrooms. The primary bedroom has a queen bed along with a guest room that also has a queen bed. The third bedroom has a twin bed. These 3 bedrooms share a brand-new, gorgeous, bathroom with soaking tub/shower combo. In summer and fall the outdoor shower, with both hot and cold water, makes a 2nd bath! The third floor finished attic has a wonderful media room with large TV, lots of space for yoga, meditation, and is also a fun kids space with a foosball table. The attic sleep space has a full size bed and beautiful mountain views. With ACs throughout, the whole house stays cool. The sunroom leads from Kitchen to the outdoor spaces, which are spectacular!
Outside, dine alfresco under the trellised patio with table and chairs, outdoor lights and grill. The outdoor shower, with both hot and cold water, is available in the summer and fall and the hot tub is available year-round! The lush garden pathways lead from herb garden, to vegetable, perennials, and a cutting garden. Please, pick and eat! There is also a fabulous meditation/reading/sleeping shack. This is a tiny wonderhaus made of reclaimed wood and other creative materials. Its inviting, imaginative, and cozy with its own hammock, fire pit, seating and a tree swing. Surrounding all is the Konkapot River for kayaking and exploring, with catch and release fishing and nature viewing. The river runs through it… and Hadley House provides a little slice of heaven, for every season.
Location: Close to all Berkshire attraction! Less than 10 minutes to downtown Lenox and Tanglewood, less than 10 to downtown Great Barrington, 10 minutes to Ski Butternut and about 20 minutes to Ski Catamount!
Property License: C0296272830
Hadley House with lush gardens in Stockbridge, MA with Hot Tub, sleeps 7 in beds.
Amenities include: Hot tub, wood stove, 3rd floor finished attic, porch and patio seating, festive lights, tiki torches, and grill. Outdoor shower with hot and cold water, flower, vegetable, and herb gardens, meditation sleeping shack, Kayak + direct access to the Konkapot Brook for kayaking or catch and release fishing. Spectrum wifi, (2) Smart TVs, stainless appliances, washer/dryer, window unit AC throughout. Beds include: Queen master, Queen guest room, Twin guest rooms are all on second floor + additional full bed in finished attic. Pets are considered. No smoking please.
This darling Victorian Farmhouse has a ton to offer guests! The immaculate property sits on 2 acres and has direct access to the Konkapot Brook. Hadley House has a well-organized entry mudroom, with cubbies and bins for all of your Berkshire gear. The earthen plaster walls and reclaimed barn wood paneling is warm and inviting. The chef's kitchen has everything you need to prepare and cook a fantastic meal including a 5 burner gas range, dishwasher, large fridge and lots of handy smaller appliances (electric water kettle, standard drip coffee maker, citrus press, microwave, toaster and blender.) The dining room seats 8 and has a cozy wood stove to keep you warm on cool nights or after a day on the slopes. The living room has a brand-new sofa with chaise and two leather club chairs, complete with a game cabinet. With ACs throughout, the whole house stays cool. There is a sunroom that leads from kitchen to the outstanding outdoor spaces, which are truly spectacular! Also on the main floor you will find the half bath just off the kitchen.
Upstairs, you have 3 bedrooms. The primary bedroom has a queen bed along with a guest room that also has a queen bed. The third bedroom has a twin bed. These 3 bedrooms share a brand-new, gorgeous, bathroom with soaking tub/shower combo. In summer and fall the outdoor shower, with both hot and cold water, makes a 2nd bath! The third floor finished attic has a wonderful media room with large TV, lots of space for yoga, meditation, and is also a fun kids space with a foosball table. The attic sleep space has a full size bed and beautiful mountain views. With ACs throughout, the whole house stays cool. The sunroom leads from Kitchen to the outdoor spaces, which are spectacular!
Outside, dine alfresco under the trellised patio with table and chairs, outdoor lights and grill. The outdoor shower, with both hot and cold water, is available in the summer and fall and the hot tub is available year-round! The lush garden pathways lead from herb garden, to vegetable, perennials, and a cutting garden. Please, pick and eat! There is also a fabulous meditation/reading/sleeping shack. This is a tiny wonderhaus made of reclaimed wood and other creative materials. Its inviting, imaginative, and cozy with its own hammock, fire pit, seating and a tree swing. Surrounding all is the Konkapot River for kayaking and exploring, with catch and release fishing and nature viewing. The river runs through it… and Hadley House provides a little slice of heaven, for every season.
Location: Close to all Berkshire attraction! Less than 10 minutes to downtown Lenox and Tanglewood, less than 10 to downtown Great Barrington, 10 minutes to Ski Butternut and about 20 minutes to Ski Catamount!
Property License: C0296272830
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 20, 2026 | $475 | Not Available | 30 |
| Aug 21, 2026 | $475 | Not Available | 30 |
| Aug 22, 2026 | $475 | Not Available | 30 |
| Aug 23, 2026 | $475 | Not Available | 30 |
| Aug 24, 2026 | $475 | Not Available | 30 |
| Aug 25, 2026 | $475 | Not Available | 30 |
| Aug 26, 2026 | $475 | Not Available | 30 |
| Aug 27, 2026 | $475 | Not Available | 30 |
| Aug 28, 2026 | $475 | Not Available | 30 |
| Aug 29, 2026 | $475 | Not Available | 30 |
| Aug 30, 2026 | $475 | Not Available | 30 |
| Aug 31, 2026 | $475 | Not Available | 4 |
| Sep 1, 2026 | $525 | Not Available | 4 |
| Sep 2, 2026 | $525 | Not Available | 4 |
| Sep 3, 2026 | $525 | Not Available | 4 |
| Sep 4, 2026 | $525 | Not Available | 4 |
| Sep 5, 2026 | $525 | Not Available | 4 |
| Sep 6, 2026 | $525 | Not Available | 3 |
| Sep 7, 2026 | $525 | Not Available | 2 |
| Sep 8, 2026 | $450 | Not Available | 2 |
| Sep 9, 2026 | $450 | Not Available | 2 |
| Sep 10, 2026 | $450 | Not Available | 2 |
| Sep 11, 2026 | $450 | Not Available | 2 |
| Sep 12, 2026 | $450 | Not Available | 2 |
| Sep 13, 2026 | $450 | Not Available | 2 |
| Sep 14, 2026 | $450 | Not Available | 2 |
| Sep 15, 2026 | $450 | Not Available | 2 |
| Sep 16, 2026 | $450 | Not Available | 2 |
| Sep 17, 2026 | $450 | Not Available | 2 |
| Sep 18, 2026 | $450 | Not Available | 2 |
| Sep 19, 2026 | $450 | Not Available | 2 |
| Sep 20, 2026 | $450 | Not Available | 2 |
| Sep 21, 2026 | $450 | Not Available | 2 |
| Sep 22, 2026 | $450 | Not Available | 2 |
| Sep 23, 2026 | $450 | Not Available | 2 |
| Sep 24, 2026 | $450 | Not Available | 2 |
| Sep 25, 2026 | $450 | Not Available | 2 |
| Sep 26, 2026 | $450 | Not Available | 2 |
| Sep 27, 2026 | $450 | Not Available | 2 |
| Sep 28, 2026 | $450 | Not Available | 2 |
| Sep 29, 2026 | $450 | Not Available | 2 |
| Sep 30, 2026 | $450 | Not Available | 2 |
| Oct 1, 2026 | $450 | Not Available | 2 |
| Oct 2, 2026 | $450 | Not Available | 2 |
| Oct 3, 2026 | $450 | Not Available | 2 |
| Oct 4, 2026 | $450 | Not Available | 2 |
| Oct 5, 2026 | $450 | Not Available | 2 |
| Oct 6, 2026 | $450 | Not Available | 2 |
| Oct 7, 2026 | $450 | Not Available | 2 |
| Oct 8, 2026 | $450 | Not Available | 3 |
| Oct 9, 2026 | $450 | Not Available | 3 |
| Oct 10, 2026 | $450 | Not Available | 3 |
| Oct 11, 2026 | $450 | Not Available | 3 |
| Oct 12, 2026 | $450 | Not Available | 3 |
| Oct 13, 2026 | $450 | Not Available | 2 |
| Oct 14, 2026 | $450 | Not Available | 2 |
| Oct 15, 2026 | $450 | Not Available | 2 |
| Oct 16, 2026 | $450 | Not Available | 2 |
| Oct 17, 2026 | $450 | Not Available | 2 |
| Oct 18, 2026 | $450 | Not Available | 2 |
| Oct 19, 2026 | $450 | Not Available | 2 |
| Oct 20, 2026 | $450 | Not Available | 2 |
| Oct 21, 2026 | $450 | Not Available | 2 |
| Oct 22, 2026 | $450 | Not Available | 2 |
| Oct 23, 2026 | $450 | Not Available | 2 |
| Oct 24, 2026 | $450 | Not Available | 2 |
| Oct 25, 2026 | $475 | Not Available | 2 |
| Oct 26, 2026 | $475 | Not Available | 2 |
| Oct 27, 2026 | $475 | Not Available | 2 |
| Oct 28, 2026 | $475 | Not Available | 2 |
| Oct 29, 2026 | $475 | Not Available | 2 |
| Oct 30, 2026 | $475 | Not Available | 2 |
| Oct 31, 2026 | $475 | Not Available | 2 |
| Nov 1, 2026 | $475 | Not Available | 2 |
| Nov 2, 2026 | $475 | Not Available | 2 |
| Nov 3, 2026 | $475 | Not Available | 2 |
| Nov 4, 2026 | $475 | Not Available | 2 |
| Nov 5, 2026 | $475 | Not Available | 2 |
| Nov 6, 2026 | $475 | Not Available | 2 |
| Nov 7, 2026 | $475 | Not Available | 2 |
| Nov 8, 2026 | $475 | Not Available | 2 |
| Nov 9, 2026 | $475 | Not Available | 2 |
| Nov 10, 2026 | $475 | Not Available | 2 |
| Nov 11, 2026 | $475 | Not Available | 2 |
| Nov 12, 2026 | $475 | Not Available | 2 |
| Nov 13, 2026 | $475 | Not Available | 2 |
| Nov 14, 2026 | $475 | Not Available | 2 |
| Nov 15, 2026 | $475 | Not Available | 2 |
| Nov 16, 2026 | $475 | Not Available | 2 |
| Nov 17, 2026 | $475 | Not Available | 2 |
| Nov 18, 2026 | $475 | Not Available | 2 |
| Nov 19, 2026 | $475 | Not Available | 2 |
| Nov 20, 2026 | $475 | Not Available | 2 |
| Nov 21, 2026 | $475 | Not Available | 2 |
| Nov 22, 2026 | $475 | Not Available | 4 |
| Nov 23, 2026 | $475 | Not Available | 4 |
| Nov 24, 2026 | $475 | Not Available | 4 |
| Nov 25, 2026 | $475 | Not Available | 4 |
| Nov 26, 2026 | $475 | Not Available | 4 |
| Nov 27, 2026 | $475 | Not Available | 4 |
| Nov 28, 2026 | $475 | Not Available | 4 |
| Nov 29, 2026 | $475 | Not Available | 2 |
| Nov 30, 2026 | $475 | Not Available | 2 |
| Dec 1, 2026 | $475 | Not Available | 2 |
| Dec 2, 2026 | $475 | Not Available | 2 |
| Dec 3, 2026 | $475 | Not Available | 2 |
| Dec 4, 2026 | $475 | Not Available | 2 |
| Dec 5, 2026 | $475 | Not Available | 2 |
| Dec 6, 2026 | $475 | Not Available | 2 |
| Dec 7, 2026 | $475 | Not Available | 2 |
| Dec 8, 2026 | $475 | Not Available | 2 |
| Dec 9, 2026 | $475 | Not Available | 2 |
| Dec 10, 2026 | $475 | Not Available | 2 |
| Dec 11, 2026 | $475 | Not Available | 2 |
| Dec 12, 2026 | $475 | Not Available | 2 |
| Dec 13, 2026 | $475 | Not Available | 2 |
| Dec 14, 2026 | $475 | Not Available | 2 |
| Dec 15, 2026 | $475 | Not Available | 2 |
| Dec 16, 2026 | $475 | Not Available | 2 |
| Dec 17, 2026 | $475 | Not Available | 2 |
| Dec 18, 2026 | $475 | Not Available | 2 |
| Dec 19, 2026 | $475 | Not Available | 2 |
| Dec 20, 2026 | $475 | Not Available | 4 |
| Dec 21, 2026 | $475 | Not Available | 4 |
| Dec 22, 2026 | $475 | Not Available | 4 |
| Dec 23, 2026 | $475 | Not Available | 4 |
| Dec 24, 2026 | $475 | Not Available | 4 |
| Dec 25, 2026 | $475 | Not Available | 4 |
| Dec 26, 2026 | $475 | Not Available | 4 |
| Dec 27, 2026 | $475 | Not Available | 4 |
| Dec 28, 2026 | $475 | Not Available | 4 |
| Dec 29, 2026 | $475 | Not Available | 4 |
| Dec 30, 2026 | $475 | Not Available | 4 |
| Dec 31, 2026 | $475 | Not Available | 4 |
| Jan 1, 2027 | $475 | Not Available | 4 |
| Jan 2, 2027 | $475 | Not Available | 4 |
| Jan 3, 2027 | $475 | Not Available | 58 |
| Jan 4, 2027 | $425 | Not Available | 58 |
| Jan 5, 2027 | $425 | Not Available | 58 |
| Jan 6, 2027 | $425 | Not Available | 58 |
| Jan 7, 2027 | $425 | Not Available | 58 |
| Jan 8, 2027 | $425 | Not Available | 58 |
| Jan 9, 2027 | $425 | Not Available | 58 |
| Jan 10, 2027 | $425 | Not Available | 58 |
| Jan 11, 2027 | $425 | Not Available | 58 |
| Jan 12, 2027 | $425 | Not Available | 58 |
| Jan 13, 2027 | $425 | Not Available | 58 |
| Jan 14, 2027 | $425 | Not Available | 58 |
| Jan 15, 2027 | $425 | Not Available | 58 |
| Jan 16, 2027 | $425 | Not Available | 58 |
| Jan 17, 2027 | $425 | Not Available | 58 |
| Jan 18, 2027 | $425 | Not Available | 58 |
| Jan 19, 2027 | $425 | Not Available | 58 |
| Jan 20, 2027 | $425 | Not Available | 58 |
| Jan 21, 2027 | $425 | Not Available | 58 |
| Jan 22, 2027 | $425 | Not Available | 58 |
| Jan 23, 2027 | $425 | Not Available | 58 |
| Jan 24, 2027 | $425 | Not Available | 58 |
| Jan 25, 2027 | $425 | Not Available | 58 |
| Jan 26, 2027 | $425 | Not Available | 58 |
| Jan 27, 2027 | $425 | Not Available | 58 |
| Jan 28, 2027 | $425 | Not Available | 58 |
| Jan 29, 2027 | $425 | Not Available | 58 |
| Jan 30, 2027 | $425 | Not Available | 58 |
| Jan 31, 2027 | $425 | Not Available | 58 |
| Feb 1, 2027 | $425 | Not Available | 58 |
| Feb 2, 2027 | $425 | Not Available | 58 |
| Feb 3, 2027 | $425 | Not Available | 58 |
| Feb 4, 2027 | $425 | Not Available | 58 |
| Feb 5, 2027 | $425 | Not Available | 58 |
| Feb 6, 2027 | $425 | Not Available | 58 |
| Feb 7, 2027 | $425 | Not Available | 58 |
| Feb 8, 2027 | $425 | Not Available | 58 |
| Feb 9, 2027 | $425 | Not Available | 58 |
| Feb 10, 2027 | $425 | Not Available | 58 |
| Feb 11, 2027 | $425 | Not Available | 58 |
| Feb 12, 2027 | $425 | Not Available | 58 |
| Feb 13, 2027 | $425 | Not Available | 58 |
| Feb 14, 2027 | $425 | Not Available | 58 |
| Feb 15, 2027 | $425 | Not Available | 58 |
| Feb 16, 2027 | $425 | Not Available | 58 |
| Feb 17, 2027 | $425 | Not Available | 58 |
| Feb 18, 2027 | $425 | Not Available | 58 |
| Feb 19, 2027 | $425 | Not Available | 58 |
| Feb 20, 2027 | $425 | Not Available | 58 |
| Feb 21, 2027 | $425 | Not Available | 58 |
| Feb 22, 2027 | $425 | Not Available | 58 |
| Feb 23, 2027 | $425 | Not Available | 58 |
| Feb 24, 2027 | $425 | Not Available | 58 |
| Feb 25, 2027 | $425 | Not Available | 58 |
| Feb 26, 2027 | $425 | Not Available | 58 |
| Feb 27, 2027 | $425 | Not Available | 58 |
| Feb 28, 2027 | $425 | Not Available | 58 |
| Mar 1, 2027 | $425 | Not Available | 58 |
| Mar 2, 2027 | $425 | Not Available | 58 |
| Mar 3, 2027 | $425 | Available | 58 |
| Mar 4, 2027 | $425 | Available | 58 |
| Mar 5, 2027 | $425 | Available | 58 |
| Mar 6, 2027 | $425 | Available | 58 |
| Mar 7, 2027 | $425 | Available | 58 |
| Mar 8, 2027 | $425 | Available | 58 |
| Mar 9, 2027 | $425 | Available | 58 |
| Mar 10, 2027 | $425 | Available | 58 |
| Mar 11, 2027 | $425 | Available | 58 |
| Mar 12, 2027 | $425 | Available | 58 |
| Mar 13, 2027 | $425 | Available | 58 |
| Mar 14, 2027 | $400 | Available | 2 |
| Mar 15, 2027 | $400 | Available | 2 |
| Mar 16, 2027 | $400 | Available | 2 |
| Mar 17, 2027 | $400 | Available | 2 |
| Mar 18, 2027 | $400 | Available | 2 |
| Mar 19, 2027 | $400 | Available | 2 |
| Mar 20, 2027 | $400 | Available | 2 |
| Mar 21, 2027 | $400 | Available | 2 |
| Mar 22, 2027 | $400 | Available | 2 |
| Mar 23, 2027 | $400 | Available | 2 |
| Mar 24, 2027 | $400 | Available | 3 |
| Mar 25, 2027 | $400 | Available | 3 |
| Mar 26, 2027 | $400 | Available | 3 |
| Mar 27, 2027 | $400 | Available | 3 |
| Mar 28, 2027 | $400 | Available | 3 |
| Mar 29, 2027 | $400 | Available | 2 |
| Mar 30, 2027 | $400 | Available | 2 |
| Mar 31, 2027 | $400 | Available | 2 |
| Apr 1, 2027 | $400 | Available | 2 |
| Apr 2, 2027 | $400 | Available | 2 |
| Apr 3, 2027 | $400 | Available | 2 |
| Apr 4, 2027 | $400 | Available | 2 |
| Apr 5, 2027 | $400 | Available | 2 |
| Apr 6, 2027 | $400 | Available | 2 |
| Apr 7, 2027 | $400 | Available | 2 |
| Apr 8, 2027 | $400 | Available | 2 |
| Apr 9, 2027 | $400 | Available | 2 |
| Apr 10, 2027 | $400 | Available | 2 |
| Apr 11, 2027 | $400 | Available | 2 |
| Apr 12, 2027 | $400 | Available | 2 |
| Apr 13, 2027 | $400 | Available | 2 |
| Apr 14, 2027 | $400 | Available | 2 |
| Apr 15, 2027 | $400 | Available | 2 |
| Apr 16, 2027 | $400 | Available | 2 |
| Apr 17, 2027 | $400 | Available | 2 |
| Apr 18, 2027 | $400 | Available | 2 |
| Apr 19, 2027 | $400 | Available | 2 |
| Apr 20, 2027 | $400 | Available | 2 |
| Apr 21, 2027 | $400 | Available | 2 |
| Apr 22, 2027 | $400 | Available | 2 |
| Apr 23, 2027 | $400 | Available | 2 |
| Apr 24, 2027 | $400 | Available | 2 |
| Apr 25, 2027 | $400 | Available | 2 |
| Apr 26, 2027 | $400 | Available | 2 |
| Apr 27, 2027 | $400 | Available | 2 |
| Apr 28, 2027 | $400 | Available | 2 |
| Apr 29, 2027 | $400 | Available | 2 |
| Apr 30, 2027 | $400 | Available | 2 |
| May 1, 2027 | $400 | Available | 2 |
| May 2, 2027 | $400 | Available | 2 |
| May 3, 2027 | $400 | Available | 2 |
| May 4, 2027 | $400 | Available | 2 |
| May 5, 2027 | $400 | Available | 2 |
| May 6, 2027 | $400 | Available | 2 |
| May 7, 2027 | $400 | Available | 2 |
| May 8, 2027 | $400 | Available | 2 |
| May 9, 2027 | $400 | Available | 2 |
| May 10, 2027 | $400 | Available | 2 |
| May 11, 2027 | $400 | Available | 2 |
| May 12, 2027 | $400 | Available | 2 |
| May 13, 2027 | $400 | Available | 2 |
| May 14, 2027 | N/A | Not Available | 2 |
| May 15, 2027 | N/A | Not Available | 2 |
| May 16, 2027 | N/A | Not Available | 2 |
| May 17, 2027 | N/A | Not Available | 2 |
| May 18, 2027 | N/A | Not Available | 2 |
| May 19, 2027 | N/A | Not Available | 2 |
| May 20, 2027 | N/A | Not Available | 2 |
| May 21, 2027 | N/A | Not Available | 2 |
| May 22, 2027 | N/A | Not Available | 2 |
| May 23, 2027 | N/A | Not Available | 2 |
| May 24, 2027 | N/A | Not Available | 2 |
| May 25, 2027 | N/A | Not Available | 2 |
| May 26, 2027 | N/A | Not Available | 2 |
| May 27, 2027 | N/A | Not Available | 3 |
| May 28, 2027 | N/A | Not Available | 3 |
| May 29, 2027 | N/A | Not Available | 3 |
| May 30, 2027 | N/A | Not Available | 3 |
| May 31, 2027 | N/A | Not Available | 30 |
| Jun 1, 2027 | N/A | Not Available | 30 |
| Jun 2, 2027 | N/A | Not Available | 30 |
| Jun 3, 2027 | N/A | Not Available | 30 |
| Jun 4, 2027 | N/A | Not Available | 30 |
| Jun 5, 2027 | N/A | Not Available | 30 |
| Jun 6, 2027 | N/A | Not Available | 30 |
| Jun 7, 2027 | N/A | Not Available | 30 |
| Jun 8, 2027 | N/A | Not Available | 30 |
| Jun 9, 2027 | N/A | Not Available | 30 |
| Jun 10, 2027 | N/A | Not Available | 30 |
| Jun 11, 2027 | N/A | Not Available | 30 |
| Jun 12, 2027 | N/A | Not Available | 30 |
| Jun 13, 2027 | N/A | Not Available | 30 |
| Jun 14, 2027 | N/A | Not Available | 30 |
| Jun 15, 2027 | N/A | Not Available | 30 |
| Jun 16, 2027 | N/A | Not Available | 30 |
| Jun 17, 2027 | N/A | Not Available | 30 |
| Jun 18, 2027 | N/A | Not Available | 30 |
| Jun 19, 2027 | N/A | Not Available | 30 |
| Jun 20, 2027 | N/A | Not Available | 30 |
| Jun 21, 2027 | N/A | Not Available | 30 |
| Jun 22, 2027 | N/A | Not Available | 30 |
| Jun 23, 2027 | N/A | Not Available | 30 |
| Jun 24, 2027 | N/A | Not Available | 30 |
| Jun 25, 2027 | N/A | Not Available | 30 |
| Jun 26, 2027 | N/A | Not Available | 30 |
| Jun 27, 2027 | N/A | Not Available | 30 |
| Jun 28, 2027 | N/A | Not Available | 30 |
| Jun 29, 2027 | N/A | Not Available | 30 |
| Jun 30, 2027 | N/A | Not Available | 30 |
| Jul 1, 2027 | N/A | Not Available | 30 |
| Jul 2, 2027 | N/A | Not Available | 30 |
| Jul 3, 2027 | N/A | Not Available | 30 |
| Jul 4, 2027 | N/A | Not Available | 30 |
| Jul 5, 2027 | N/A | Not Available | 30 |
| Jul 6, 2027 | N/A | Not Available | 30 |
| Jul 7, 2027 | N/A | Not Available | 30 |
| Jul 8, 2027 | N/A | Not Available | 30 |
| Jul 9, 2027 | N/A | Not Available | 30 |
| Jul 10, 2027 | N/A | Not Available | 30 |
| Jul 11, 2027 | N/A | Not Available | 30 |
| Jul 12, 2027 | N/A | Not Available | 30 |
| Jul 13, 2027 | N/A | Not Available | 30 |
| Jul 14, 2027 | N/A | Not Available | 30 |
| Jul 15, 2027 | N/A | Not Available | 30 |
| Jul 16, 2027 | N/A | Not Available | 30 |
| Jul 17, 2027 | N/A | Not Available | 30 |
| Jul 18, 2027 | N/A | Not Available | 30 |
| Jul 19, 2027 | N/A | Not Available | 30 |
| Jul 20, 2027 | N/A | Not Available | 30 |
| Jul 21, 2027 | N/A | Not Available | 30 |
| Jul 22, 2027 | N/A | Not Available | 30 |
| Jul 23, 2027 | N/A | Not Available | 30 |
| Jul 24, 2027 | N/A | Not Available | 30 |
| Jul 25, 2027 | N/A | Not Available | 30 |
| Jul 26, 2027 | N/A | Not Available | 30 |
| Jul 27, 2027 | N/A | Not Available | 30 |
| Jul 28, 2027 | N/A | Not Available | 30 |
| Jul 29, 2027 | N/A | Not Available | 30 |
| Jul 30, 2027 | N/A | Not Available | 30 |
| Jul 31, 2027 | N/A | Not Available | 30 |
| Aug 1, 2027 | N/A | Not Available | 30 |
| Aug 2, 2027 | N/A | Not Available | 30 |
| Aug 3, 2027 | N/A | Not Available | 30 |
| Aug 4, 2027 | N/A | Not Available | 30 |
| Aug 5, 2027 | N/A | Not Available | 30 |
| Aug 6, 2027 | N/A | Not Available | 30 |
| Aug 7, 2027 | N/A | Not Available | 30 |
| Aug 8, 2027 | N/A | Not Available | 30 |
| Aug 9, 2027 | N/A | Not Available | 30 |
| Aug 10, 2027 | N/A | Not Available | 30 |
| Aug 11, 2027 | N/A | Not Available | 30 |
| Aug 12, 2027 | N/A | Not Available | 30 |
| Aug 13, 2027 | N/A | Not Available | 30 |
| Aug 14, 2027 | N/A | Not Available | 30 |
| Aug 15, 2027 | N/A | Not Available | 30 |
| Aug 16, 2027 | N/A | Not Available | 30 |
| Aug 17, 2027 | N/A | Not Available | 30 |
| Aug 18, 2027 | N/A | Not Available | 30 |
| Aug 19, 2027 | N/A | Not Available | 30 |
| Aug 20, 2027 | N/A | Not Available | 30 |
| Aug 21, 2027 | N/A | Not Available | 30 |
| Aug 22, 2027 | N/A | Not Available | 30 |
| Aug 23, 2027 | N/A | Not Available | 30 |
| Aug 24, 2027 | N/A | Not Available | 30 |
| Aug 25, 2027 | N/A | Not Available | 30 |
| Aug 26, 2027 | N/A | Not Available | 30 |
| Aug 27, 2027 | N/A | Not Available | 30 |
| Aug 28, 2027 | N/A | Not Available | 30 |
| Aug 29, 2027 | N/A | Not Available | 30 |
| Aug 30, 2027 | N/A | Not Available | 30 |
| Aug 31, 2027 | N/A | Not Available | 30 |
| Sep 1, 2027 | N/A | Not Available | 30 |
| Sep 2, 2027 | N/A | Not Available | 3 |
| Sep 3, 2027 | N/A | Not Available | 3 |
| Sep 4, 2027 | N/A | Not Available | 3 |
| Sep 5, 2027 | N/A | Not Available | 3 |
| Sep 6, 2027 | N/A | Not Available | 2 |
| Sep 7, 2027 | N/A | Not Available | 2 |
| Sep 8, 2027 | N/A | Not Available | 2 |
| Sep 9, 2027 | N/A | Not Available | 2 |
| Sep 10, 2027 | N/A | Not Available | 2 |
| Sep 11, 2027 | N/A | Not Available | 2 |
| Sep 12, 2027 | N/A | Not Available | 2 |
| Sep 13, 2027 | N/A | Not Available | 2 |
| Sep 14, 2027 | N/A | Not Available | 2 |
| Sep 15, 2027 | N/A | Not Available | 2 |
| Sep 16, 2027 | N/A | Not Available | 2 |
| Sep 17, 2027 | N/A | Not Available | 2 |
| Sep 18, 2027 | N/A | Not Available | 2 |
| Sep 19, 2027 | N/A | Not Available | 2 |
| Sep 20, 2027 | N/A | Not Available | 2 |
| Sep 21, 2027 | N/A | Not Available | 2 |
| Sep 22, 2027 | N/A | Not Available | 2 |
| Sep 23, 2027 | N/A | Not Available | 2 |
| Sep 24, 2027 | N/A | Not Available | 2 |
| Sep 25, 2027 | N/A | Not Available | 2 |
| Sep 26, 2027 | N/A | Not Available | 2 |
| Sep 27, 2027 | N/A | Not Available | 2 |
| Sep 28, 2027 | N/A | Not Available | 2 |
| Sep 29, 2027 | N/A | Not Available | 2 |
| Sep 30, 2027 | N/A | Not Available | 2 |
| Oct 1, 2027 | N/A | Not Available | 2 |
| Oct 2, 2027 | N/A | Not Available | 2 |
| Oct 3, 2027 | N/A | Not Available | 2 |
| Oct 4, 2027 | N/A | Not Available | 2 |
| Oct 5, 2027 | N/A | Not Available | 2 |
| Oct 6, 2027 | N/A | Not Available | 2 |
| Oct 7, 2027 | N/A | Not Available | 3 |
| Oct 8, 2027 | N/A | Not Available | 3 |
| Oct 9, 2027 | N/A | Not Available | 3 |
| Oct 10, 2027 | N/A | Not Available | 3 |
| Oct 11, 2027 | N/A | Not Available | 2 |
| Oct 12, 2027 | N/A | Not Available | 2 |
| Oct 13, 2027 | N/A | Not Available | 2 |
| Oct 14, 2027 | N/A | Not Available | 2 |
| Oct 15, 2027 | N/A | Not Available | 2 |
| Oct 16, 2027 | N/A | Not Available | 2 |
| Oct 17, 2027 | N/A | Not Available | 2 |
| Oct 18, 2027 | N/A | Not Available | 2 |
| Oct 19, 2027 | N/A | Not Available | 2 |
| Oct 20, 2027 | N/A | Not Available | 2 |
| Oct 21, 2027 | N/A | Not Available | 2 |
| Oct 22, 2027 | N/A | Not Available | 2 |
| Oct 23, 2027 | N/A | Not Available | 2 |
| Oct 24, 2027 | N/A | Not Available | 2 |
| Oct 25, 2027 | N/A | Not Available | 2 |
| Oct 26, 2027 | N/A | Not Available | 2 |
| Oct 27, 2027 | N/A | Not Available | 2 |
| Oct 28, 2027 | N/A | Not Available | 2 |
| Oct 29, 2027 | N/A | Not Available | 2 |
| Oct 30, 2027 | N/A | Not Available | 2 |
| Oct 31, 2027 | $695 | Not Available | 2 |
| Nov 1, 2027 | $695 | Not Available | 2 |
| Nov 2, 2027 | $695 | Not Available | 2 |
| Nov 3, 2027 | $695 | Not Available | 2 |
| Nov 4, 2027 | $695 | Not Available | 2 |
| Nov 5, 2027 | $695 | Not Available | 2 |
