Sweetwater
Immaculate Waterfront Lake House with Direct Access to Lake Buel.
- Fire place
- BBQ Area
- Kayaks
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Immaculate Waterfront Lake House with Direct Access to Lake Buel. This charming, spotless, 4-season lake cottage is perched on a small hill with lovely views of Lake Buel, which is a wonderful lake for swimming, boating, kayaking, jet skiing, skating and ice fishing - weather permitting. Sweetwater Amenities include: 4 bedrooms, 2 full baths - main floor bedroom and full bath - high speed fiber WIFI internet and good cell service, 2 HDTV Smart TVs with streaming channels like Netflix, Hulu, and Prime video, mini split AC throughout, all stainless appliances: range, freezer/fridge, dishwasher, microwave, coffee maker, toaster, blender, washer/dryer, stunning sunroom bar and media room, wood burning stove, blue stone terrace with outdoor seating, umbrella and a propane grill. There are 2 docks, 1 canoe, and 4 kayaks for guest's use, plus outdoor fire-pit with seating. Located less than 10 minutes to the center of Great Barrington and less than 5 to Ski Butternut, Sweetwater cottage is well appointed and available for all seasons! (No smoking, and please inquire about well trained pets which will be considered on a per pet basis. Pets fees will apply.) This open concept lake cottage has a wall of windows to take in the views. The main floor hosts the kitchen, dining, 4 season sunroom with bar and media room, main floor bedroom, a full bathroom, and laundry. The kitchen has every gadget and gleaming stainless appliances: freezer/fridge, electric range, dishwasher and microwave + Keurig coffee maker, toaster, and blender. The kitchen has a large Island and a dining room with beautiful lake views. This area also has a wood stove and large Smart TV with access to all your streaming channels. Just off the dining room is the sunroom with a bar, stools, sofa, club chair and another large HD Smart TV. The room has beautiful views of the lake and has cozy seating as well. There are mini split wall units, throughout the house which provide both AC and supplemental heat, as needed. The main floor, primary bedroom, has a queen bed, TV, and also has lake views. The full bathroom, also located on the main floor, with a tub/shower and a washer/dryer. The second floor has 3 more guest bedrooms, which all share a full bath. This bathroom has a brand new walk-in, glass shower. Guest bedroom #2 has a queen bed, Guest room #3 has 2 twin beds with lake views, and Guest room #4, also with lake views, has a full bed. Outside, guests enjoy the blue stone terrace with outdoor seating, sun umbrella, and propane grill. A blue stone pathway leads from the back patio, past the fire-pit area (with additional seating) down to the waterfront. There is a large, lush lawn perfect for outdoor games, picnicking, or sun-bathing. Guests have access to 2 docks as well as the 4 kayaks and a canoe - so fun! Please note that Lake Buel does permit speed boats. Please inquire for information about boat or jet ski rentals. Sweetwater Cottage is less than 10 minutes to the center of Great Barrington and Ski Butternut is less than 5 minutes. Leaf peeping on a kayak is epic on the lake, and fall weekends are available! Located less than 10 minutes to the center of Great Barrington, and less than 5 to Ski Butternut, Sweetwater cottage is a terrific rental any time of the year! No Smoking and please inquire about pets. An additional pet fee will apply.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 13, 2026 | $435 | Not Available | 2 |
| Mar 14, 2026 | $435 | Not Available | 2 |
| Mar 15, 2026 | $395 | Not Available | 2 |
| Mar 16, 2026 | $395 | Not Available | 2 |
| Mar 17, 2026 | $395 | Not Available | 2 |
| Mar 18, 2026 | $395 | Not Available | 2 |
| Mar 19, 2026 | $395 | Not Available | 2 |
| Mar 20, 2026 | $315 | Not Available | 2 |
| Mar 21, 2026 | $315 | Not Available | 2 |
| Mar 22, 2026 | $315 | Not Available | 2 |
| Mar 23, 2026 | $315 | Not Available | 2 |
| Mar 24, 2026 | $315 | Not Available | 2 |
| Mar 25, 2026 | $315 | Not Available | 2 |
| Mar 26, 2026 | $315 | Not Available | 2 |
| Mar 27, 2026 | $315 | Not Available | 2 |
| Mar 28, 2026 | $315 | Not Available | 2 |
| Mar 29, 2026 | $315 | Not Available | 2 |
| Mar 30, 2026 | $315 | Not Available | 2 |
| Mar 31, 2026 | $315 | Not Available | 2 |
| Apr 1, 2026 | $315 | Not Available | 2 |
| Apr 2, 2026 | $485 | Not Available | 2 |
| Apr 3, 2026 | $485 | Not Available | 2 |
| Apr 4, 2026 | $485 | Not Available | 2 |
| Apr 5, 2026 | $485 | Not Available | 2 |
| Apr 6, 2026 | $485 | Not Available | 2 |
| Apr 7, 2026 | $485 | Not Available | 2 |
| Apr 8, 2026 | $485 | Not Available | 2 |
| Apr 9, 2026 | $485 | Not Available | 2 |
| Apr 10, 2026 | $485 | Not Available | 2 |
| Apr 11, 2026 | $485 | Not Available | 2 |
| Apr 12, 2026 | $485 | Not Available | 2 |
| Apr 13, 2026 | $485 | Not Available | 2 |
| Apr 14, 2026 | $485 | Not Available | 2 |
| Apr 15, 2026 | $485 | Not Available | 2 |
| Apr 16, 2026 | $485 | Not Available | 2 |
| Apr 17, 2026 | $485 | Not Available | 2 |
| Apr 18, 2026 | $485 | Not Available | 2 |
| Apr 19, 2026 | $485 | Not Available | 2 |
| Apr 20, 2026 | $485 | Not Available | 2 |
| Apr 21, 2026 | $485 | Not Available | 2 |
| Apr 22, 2026 | $485 | Not Available | 2 |
| Apr 23, 2026 | $485 | Not Available | 2 |
| Apr 24, 2026 | $485 | Not Available | 2 |
| Apr 25, 2026 | $485 | Not Available | 2 |
| Apr 26, 2026 | $485 | Not Available | 2 |
| Apr 27, 2026 | $485 | Not Available | 2 |
| Apr 28, 2026 | $485 | Not Available | 2 |
| Apr 29, 2026 | $485 | Not Available | 2 |
| Apr 30, 2026 | $485 | Not Available | 2 |
| May 1, 2026 | $485 | Not Available | 2 |
| May 2, 2026 | $485 | Not Available | 2 |
| May 3, 2026 | $485 | Not Available | 2 |
| May 4, 2026 | $485 | Not Available | 2 |
| May 5, 2026 | $485 | Not Available | 2 |
| May 6, 2026 | $485 | Not Available | 2 |
| May 7, 2026 | $485 | Not Available | 2 |
| May 8, 2026 | $485 | Not Available | 2 |
| May 9, 2026 | $485 | Not Available | 2 |
| May 10, 2026 | $485 | Not Available | 2 |
| May 11, 2026 | $485 | Not Available | 2 |
| May 12, 2026 | $485 | Not Available | 2 |
| May 13, 2026 | $485 | Not Available | 2 |
| May 14, 2026 | $485 | Not Available | 2 |
| May 15, 2026 | $650 | Not Available | 2 |
| May 16, 2026 | $650 | Not Available | 2 |
| May 17, 2026 | $650 | Not Available | 2 |
| May 18, 2026 | $650 | Not Available | 2 |
| May 19, 2026 | $650 | Not Available | 2 |
| May 20, 2026 | $650 | Not Available | 2 |
| May 21, 2026 | $650 | Not Available | 3 |
| May 22, 2026 | $700 | Not Available | 3 |
| May 23, 2026 | $700 | Not Available | 3 |
| May 24, 2026 | $700 | Not Available | 3 |
| May 25, 2026 | $850 | Not Available | 2 |
| May 26, 2026 | $850 | Not Available | 2 |
| May 27, 2026 | $850 | Not Available | 2 |
| May 28, 2026 | $850 | Not Available | 2 |
| May 29, 2026 | $850 | Not Available | 2 |
| May 30, 2026 | $850 | Not Available | 2 |
| May 31, 2026 | $850 | Not Available | 2 |
| Jun 1, 2026 | $850 | Not Available | 2 |
| Jun 2, 2026 | $850 | Not Available | 2 |
| Jun 3, 2026 | $850 | Not Available | 2 |
| Jun 4, 2026 | $850 | Not Available | 2 |
| Jun 5, 2026 | $850 | Not Available | 2 |
| Jun 6, 2026 | $850 | Not Available | 2 |
| Jun 7, 2026 | $850 | Not Available | 2 |
| Jun 8, 2026 | $850 | Not Available | 2 |
| Jun 9, 2026 | $850 | Not Available | 2 |
| Jun 10, 2026 | $850 | Not Available | 2 |
| Jun 11, 2026 | $850 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES









Select dates in Sweetwater
Explore Monterey, MA
Things to know
Here are some things which you should know before booking Sweetwater
