Garden House
The Garden House, Quiet Elegance with One-Level Living, in a Park-Like Setting.
- Wheelchair accessible
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
The Garden House, Quiet Elegance with One-Level Living, in a Park-Like Setting. Sleeps 10 Amenities: 4 bedrooms, 4 full baths + 1/2 bath, Large screened in porch, outdoor seating with grill, large lush lawn, 3 Smart TVs, chef's kitchen will high-end stainless appliances, Spectrum Wifi, Air Hockey, Playroom, AC, Garage with access for 1 car, wood-burning fireplace, 2 washer/dryer sets. No Pets (no exceptions) No Smoking. The Garden House is your perfect one-level property for guests of all ages. The living room is inviting with 2 velvet sofas, a wood-burning fireplace, a baby grand piano (available, but not a toy) and game table. Tuck into the reading nook with many engaging books, suitable for both adults and children. The Kitchen: Skylights, gas fireplace, dining area+extra seating. Kitchen has direct access to the screened porch! - 6 burner gas range, dishwasher, and custom freezer/fridge with ice maker - Small appliances include: standard coffee maker, electric water kettle, air fryer, blender. - 2 islands provide ample counter space and oodles of storage - Adjacent screened-in porch with many seating options and outdoor lighting. Bedrooms and Layout: 4 bedrooms with 4 full bathrooms are all on one level. Sleeps - Primary has a king bed, TV, ensuite full bathroom with X-large walk-in shower. - Guest #2 has a queen bed, ensuite with a shower - Guest #3 has two twin beds and its own bathroom, with a tiled tub/shower. On a separate wing is "The Apartment" with Guest #4 bedroom - Easily accessible from the main house, just down a short hall from the living room but also has its own private entrance. "The apartment" has a living room (with queen size pull-out sofa), Smart TV and a full kitchen snack space with drinks fridge and microwave. The bedroom with a Queen bed has its own bathroom with walk-in shower and stacked laundry. Other features: lower level playroom with Air Hockey, Second laundry room in the basement, a 1/2 bath near the kitchen. Please see the floor plan for better understanding! Outside: 3 acres of park-like lawn lawn, privacy. There is a small stone terrace with seating and lovely mature gardens. Garage available for 1 car. Location: Perfect and central - close to all major Berkshire venues! Easy walk to The Barn for food and live music! Less than 10 minutes to the center of Great Barrington and only 30 minutes to Tanglewood. Ski Butternut and Catamount ski are both 10 minutes drive. No pets, no smoking.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 13, 2026 | $475 | Not Available | 60 |
| Mar 14, 2026 | $475 | Not Available | 60 |
| Mar 15, 2026 | $475 | Not Available | 60 |
| Mar 16, 2026 | $475 | Not Available | 2 |
| Mar 17, 2026 | $475 | Not Available | 2 |
| Mar 18, 2026 | $475 | Not Available | 2 |
| Mar 19, 2026 | $475 | Not Available | 3 |
| Mar 20, 2026 | $475 | Not Available | 2 |
| Mar 21, 2026 | $475 | Not Available | 2 |
| Mar 22, 2026 | $475 | Not Available | 2 |
| Mar 23, 2026 | $475 | Not Available | 2 |
| Mar 24, 2026 | $475 | Not Available | 2 |
| Mar 25, 2026 | $475 | Not Available | 2 |
| Mar 26, 2026 | $475 | Not Available | 3 |
| Mar 27, 2026 | $450 | Available | 2 |
| Mar 28, 2026 | $450 | Available | 2 |
| Mar 29, 2026 | $450 | Available | 2 |
| Mar 30, 2026 | $450 | Available | 2 |
| Mar 31, 2026 | $450 | Available | 2 |
| Apr 1, 2026 | $450 | Available | 2 |
| Apr 2, 2026 | $450 | Available | 2 |
| Apr 3, 2026 | $450 | Available | 2 |
| Apr 4, 2026 | $450 | Available | 2 |
| Apr 5, 2026 | $450 | Available | 2 |
| Apr 6, 2026 | $450 | Not Available | 2 |
| Apr 7, 2026 | $450 | Not Available | 2 |
| Apr 8, 2026 | $450 | Not Available | 2 |
| Apr 9, 2026 | $450 | Not Available | 2 |
| Apr 10, 2026 | $450 | Not Available | 2 |
| Apr 11, 2026 | $450 | Not Available | 2 |
| Apr 12, 2026 | $450 | Not Available | 2 |
| Apr 13, 2026 | $450 | Not Available | 2 |
| Apr 14, 2026 | $450 | Not Available | 2 |
| Apr 15, 2026 | $450 | Not Available | 2 |
| Apr 16, 2026 | $450 | Not Available | 2 |
| Apr 17, 2026 | $450 | Not Available | 2 |
| Apr 18, 2026 | $450 | Not Available | 2 |
| Apr 19, 2026 | $450 | Not Available | 2 |
| Apr 20, 2026 | $450 | Not Available | 2 |
| Apr 21, 2026 | $450 | Not Available | 2 |
| Apr 22, 2026 | $450 | Not Available | 2 |
| Apr 23, 2026 | $450 | Not Available | 2 |
| Apr 24, 2026 | $450 | Not Available | 2 |
| Apr 25, 2026 | $450 | Not Available | 2 |
| Apr 26, 2026 | $450 | Not Available | 2 |
| Apr 27, 2026 | $450 | Not Available | 2 |
| Apr 28, 2026 | $450 | Not Available | 2 |
| Apr 29, 2026 | $450 | Not Available | 2 |
| Apr 30, 2026 | $450 | Not Available | 2 |
| May 1, 2026 | $450 | Not Available | 2 |
| May 2, 2026 | $450 | Not Available | 2 |
| May 3, 2026 | $450 | Not Available | 2 |
| May 4, 2026 | $450 | Not Available | 2 |
| May 5, 2026 | $450 | Not Available | 2 |
| May 6, 2026 | $450 | Not Available | 2 |
| May 7, 2026 | $450 | Not Available | 2 |
| May 8, 2026 | $450 | Not Available | 2 |
| May 9, 2026 | $450 | Not Available | 2 |
| May 10, 2026 | $450 | Not Available | 2 |
| May 11, 2026 | $450 | Not Available | 2 |
| May 12, 2026 | $450 | Not Available | 2 |
| May 13, 2026 | $450 | Not Available | 2 |
| May 14, 2026 | $450 | Not Available | 2 |
| May 15, 2026 | $550 | Not Available | 30 |
| May 16, 2026 | $550 | Not Available | 30 |
| May 17, 2026 | $550 | Not Available | 30 |
| May 18, 2026 | $550 | Not Available | 30 |
| May 19, 2026 | $550 | Not Available | 30 |
| May 20, 2026 | $550 | Not Available | 30 |
| May 21, 2026 | $550 | Not Available | 3 |
| May 22, 2026 | $550 | Not Available | 3 |
| May 23, 2026 | $550 | Not Available | 3 |
| May 24, 2026 | $550 | Not Available | 3 |
| May 25, 2026 | $550 | Not Available | 2 |
| May 26, 2026 | $550 | Not Available | 2 |
| May 27, 2026 | $550 | Not Available | 2 |
| May 28, 2026 | $550 | Not Available | 2 |
| May 29, 2026 | $550 | Not Available | 2 |
| May 30, 2026 | $550 | Not Available | 2 |
| May 31, 2026 | $550 | Not Available | 2 |
| Jun 1, 2026 | $550 | Not Available | 2 |
| Jun 2, 2026 | $550 | Not Available | 2 |
| Jun 3, 2026 | $550 | Not Available | 2 |
| Jun 4, 2026 | $550 | Not Available | 2 |
| Jun 5, 2026 | $550 | Not Available | 2 |
| Jun 6, 2026 | $550 | Not Available | 2 |
| Jun 7, 2026 | $550 | Not Available | 2 |
| Jun 8, 2026 | $550 | Not Available | 2 |
| Jun 9, 2026 | $550 | Not Available | 14 |
| Jun 10, 2026 | $550 | Not Available | 14 |
| Jun 11, 2026 | $550 | Not Available | 14 |
Top notch amenities
GUEST FAVORITES












Select dates in Garden House
Explore South Egremont, MA
Things to know
Here are some things which you should know before booking Garden House
