West Stockbridge, MA
Katie's Cottage
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
2 bathrooms
1500 sqft
Katie's Cottage: Darling, Village-Center Living in West Stockbridge with Main floor Primary and Sun Room.
- Wood Stove
- Dryer
- Dining table
6 guests
3 bedrooms
2 bathrooms
1500 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Katie's Cottage: Darling, Village-Center Living in West Stockbridge with Main floor Primary and Sun Room. Amenities include: 3 bedrooms, 2 full baths, (main floor primary) all stainless Appliances, Laundry on Main Floor. AC Throughout, Propane Fireplace, Sonos Sound System, Sun room, Brick patio with Outdoor Seating, Fire pit, and Propane Grill, Partially Fenced Private Yard. In-town, Close to Tanglewood and Ski Bousquet! No Smoking. Pets welcome with a fee.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 13, 2026 | $200 | Available | 30 |
| Mar 14, 2026 | $200 | Available | 30 |
| Mar 15, 2026 | $200 | Available | 30 |
| Mar 16, 2026 | $200 | Available | 30 |
| Mar 17, 2026 | $200 | Available | 30 |
| Mar 18, 2026 | $200 | Available | 30 |
| Mar 19, 2026 | $200 | Available | 30 |
| Mar 20, 2026 | $200 | Available | 30 |
| Mar 21, 2026 | $200 | Available | 30 |
| Mar 22, 2026 | $200 | Available | 30 |
| Mar 23, 2026 | $200 | Available | 30 |
| Mar 24, 2026 | $200 | Available | 30 |
| Mar 25, 2026 | $200 | Available | 30 |
| Mar 26, 2026 | $200 | Available | 30 |
| Mar 27, 2026 | $200 | Available | 30 |
| Mar 28, 2026 | $200 | Available | 30 |
| Mar 29, 2026 | $200 | Available | 30 |
| Mar 30, 2026 | $200 | Available | 30 |
| Mar 31, 2026 | $200 | Available | 30 |
| Apr 1, 2026 | $200 | Available | 30 |
| Apr 2, 2026 | $200 | Available | 30 |
| Apr 3, 2026 | $200 | Available | 30 |
| Apr 4, 2026 | $200 | Available | 30 |
| Apr 5, 2026 | $200 | Available | 30 |
| Apr 6, 2026 | $200 | Available | 30 |
| Apr 7, 2026 | $200 | Available | 30 |
| Apr 8, 2026 | $200 | Available | 30 |
| Apr 9, 2026 | $200 | Available | 30 |
| Apr 10, 2026 | $200 | Available | 30 |
| Apr 11, 2026 | $200 | Available | 30 |
| Apr 12, 2026 | $200 | Available | 30 |
| Apr 13, 2026 | $200 | Available | 30 |
| Apr 14, 2026 | $200 | Available | 30 |
| Apr 15, 2026 | $200 | Available | 30 |
| Apr 16, 2026 | $200 | Available | 30 |
| Apr 17, 2026 | $200 | Available | 30 |
| Apr 18, 2026 | $200 | Available | 30 |
| Apr 19, 2026 | $200 | Available | 30 |
| Apr 20, 2026 | $200 | Available | 30 |
| Apr 21, 2026 | $200 | Available | 30 |
| Apr 22, 2026 | $200 | Available | 30 |
| Apr 23, 2026 | $200 | Available | 30 |
| Apr 24, 2026 | $200 | Available | 30 |
| Apr 25, 2026 | $200 | Available | 30 |
| Apr 26, 2026 | $200 | Available | 30 |
| Apr 27, 2026 | $200 | Available | 30 |
| Apr 28, 2026 | $200 | Available | 30 |
| Apr 29, 2026 | $200 | Available | 30 |
| Apr 30, 2026 | $200 | Available | 30 |
| May 1, 2026 | $200 | Not Available | 2 |
| May 2, 2026 | $200 | Not Available | 2 |
| May 3, 2026 | $200 | Not Available | 2 |
| May 4, 2026 | $200 | Not Available | 2 |
| May 5, 2026 | $200 | Not Available | 2 |
| May 6, 2026 | $200 | Not Available | 2 |
| May 7, 2026 | $200 | Not Available | 2 |
| May 8, 2026 | $200 | Not Available | 2 |
| May 9, 2026 | $200 | Not Available | 2 |
| May 10, 2026 | $200 | Not Available | 2 |
| May 11, 2026 | $200 | Not Available | 2 |
| May 12, 2026 | $200 | Not Available | 2 |
| May 13, 2026 | $200 | Not Available | 2 |
| May 14, 2026 | $200 | Not Available | 2 |
| May 15, 2026 | $500 | Not Available | 2 |
| May 16, 2026 | $500 | Not Available | 2 |
| May 17, 2026 | $500 | Not Available | 2 |
| May 18, 2026 | $500 | Not Available | 2 |
| May 19, 2026 | $500 | Not Available | 2 |
| May 20, 2026 | $550 | Not Available | 3 |
| May 21, 2026 | $550 | Not Available | 3 |
| May 22, 2026 | $550 | Not Available | 3 |
| May 23, 2026 | $550 | Not Available | 3 |
| May 24, 2026 | $550 | Not Available | 3 |
| May 25, 2026 | $550 | Not Available | 2 |
| May 26, 2026 | $550 | Not Available | 2 |
| May 27, 2026 | $550 | Not Available | 2 |
| May 28, 2026 | $500 | Not Available | 30 |
| May 29, 2026 | $500 | Not Available | 30 |
| May 30, 2026 | $500 | Not Available | 30 |
| May 31, 2026 | $525 | Available | 30 |
| Jun 1, 2026 | $525 | Available | 14 |
| Jun 2, 2026 | $525 | Available | 14 |
| Jun 3, 2026 | $525 | Available | 14 |
| Jun 4, 2026 | $525 | Available | 14 |
| Jun 5, 2026 | $525 | Available | 14 |
| Jun 6, 2026 | $525 | Available | 14 |
| Jun 7, 2026 | $525 | Available | 14 |
| Jun 8, 2026 | $525 | Available | 14 |
| Jun 9, 2026 | $525 | Available | 14 |
| Jun 10, 2026 | $525 | Available | 14 |
| Jun 11, 2026 | $525 | Available | 14 |
Top notch amenities
GUEST FAVORITES

air conditioningheatingwood stove

desk

heating

fridgeovencooking basics

desk

washercleaning supplies
Wood Stove
Dryer
Dining table
Kitchen
Wifi
TV
Air conditioning
Fridge
Hair dryer
Select dates in Katie's Cottage
Choose your Check-in & Check-out dates
from $244.95 / night
Explore West Stockbridge, MA
Immerse yourself in the cultural and natural splendor of West Stockbridge, where the Berkshires' storied history meets breathtaking landscapes. Explore the scenic trails of Olivia's Overlook at Yokun Ridge Reserve a short drive away, or wander through the vibrant displays at the Berkshire Botanical Garden. For a deeper look into the region’s artistic heritage, the Norman Rockwell Museum and the sculptures of
Things to know
Here are some things which you should know before booking Katie's Cottage
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
